<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Wedding Photographer &#124; Birchtree Photography Blog &#124; One of Pittsburgh&#039;s Best Wedding Photographers &#187; For Photographers</title>
	<atom:link href="http://www.birchtreephotographyblog.com/category/for-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birchtreephotographyblog.com</link>
	<description>Beautiful Wedding Photography Blog with Real Love, Life Stories, and the Best Couples</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Storage Solutions for Your Photos</title>
		<link>http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/</link>
		<comments>http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:23:47 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[For Photographers]]></category>
		<category><![CDATA[long-term storage solutions for photos]]></category>
		<category><![CDATA[storage solutions for photographers]]></category>
		<category><![CDATA[storing your photos online]]></category>
		<category><![CDATA[where to store all of your photos]]></category>

		<guid isPermaLink="false">http://www.birchtreephotographyblog.com/?p=2154</guid>
		<description><![CDATA[I have to thank my younger brother for the topic of this blog post--he suggested I write about where/how I store all of my photos.  It's a good question, not just for professional photographers, but for everyone who has a digital camera and takes a lot of photos.  These days, instead of shoeboxes full of 4x6 prints and negatives, we have computer hard drives overflowing with photos from Christmas 2006, summer trip 2008, and graduation week 2010. Yeah, apparently the milestones of life occur only in even years.
<a href="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/IMG_20591.jpg"><img src="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/IMG_20591.jpg" alt="drobo storage unit" title="IMG_2059" width="900" height="630" class="aligncenter size-full wp-image-2328" /></a>
]]></description>
			<content:encoded><![CDATA[<p>I have to thank my younger brother for the topic of this blog post&#8211;he suggested I write about where/how I store all of my photos.  It&#8217;s a good question, not just for professional photographers, but for everyone who has a digital camera and takes a lot of pictures.  These days, instead of shoeboxes full of 4&#215;6 prints and negatives, we have computer hard drives overflowing with photos from Christmas 2006, summer trip 2008, and graduation week 2010. Yeah, apparently the milestones of life occur only in even years.</p>
<p>So, imagine how many photos you have on your hard drive, and multiply that by 10 or more for me. I&#8217;m regularly taking around 75 GB (gigabytes) of photos at EVERY wedding.  That adds up pretty quickly.  How do I keep from drowning in files and running out of hard drive space?  Well, there&#8217;s more than one answer to this question.</p>
<p>Here&#8217;s the thing, when you begin to think about storing your photos, you have to consider two things: short-term storage vs. long-term storage.  How long you want to store your photos will determine what kinds of storage solutions you use.  Let&#8217;s start with short-term storage.</p>
<p>Short-term storage is anything from a few days to about a year.  These are images you recently took and are waiting to edit, upload to a website, create an album, and/or share with family and friends.  Obviously, quick access is key to short-term storage.  You don&#8217;t want to be digging for a DVD of images every time you need to access them.  At the same time, you need to be assured that you&#8217;re not going to loose all of your photos if your hard drive crashes.  And it will. Trust me.  Hard drives like to crash.  It&#8217;s only a matter of time before yours goes kaput.</p>
<p>So, you need some sort of system of redundancy, where your photos are backed-up in more than one place.  For mac uses, I&#8217;ve heard the <a href="http://www.apple.com/macosx/what-is-macosx/time-machine.html" rel="nofollow">Apple time machine</a> can be a good solution of automatically backing up your files, though there&#8217;s still the risk that the external hard drive will fail.  And then there&#8217;s the <a href="http://www.apple.com/timecapsule/" rel="nofollow">Apple Time Capsule</a>, which wirelessly backs up your files.  But the biggest storage you can get is a 2TB (terabyte), which sadly, probably won&#8217;t cut it for most professional photographers who are regularly working with thousands of gigabytes of photos.  At this point, you&#8217;re looking into multiple external hard drives and some sort of RAID system that will automatically spread your data across multiple drives to minimize the risk of a drive failing.  If you&#8217;re fairly good with this sort of thing, I&#8217;m sure you can figure out a good system to rig, but if you&#8217;re like me, who doesn&#8217;t have time to figure out what kind of hardware and systems I need, then a <a href="http://www.drobo.com/">Drobo</a> might be the best solution for you. </p>
<p>Drobos use a proprietary system of backing up your data which allows for the failure of several hard drives without the loss of any data. Sweet. All you need to do is get some hard drives, load them into the Drobo, format everything, and start using it for all of your short-term storage needs.  It&#8217;s that simple.  The Drobo handles all the rest of the complicated backing up stuff.  This is the solution I use for my short-term storage needs. Of course, I bought my Drobo several years ago, and they have since come out with even bigger and better products, so you&#8217;ve got lots of choices in terms of storage size.  I currently have about 4 terabytes of usable storage (using about 8 terabytes worth of drives).  Because it&#8217;s a redundant system, you will end up with about half of the storage capacity of the drives you use.  It&#8217;s a small price to pay for peace of mind.  In fact, I did have a hard drive failure last year.  But it was a piece of cake to fix.  All I had to do was take out the defective drive and put in a new one.  Woila! No files were lost, and I was up and running again in no time. </p>
<p>Here&#8217;s a photo of my lovely Drobo&#8230;and if you look closely, you&#8217;ll see a layer of dust underneath it. Nice.<br />
<a href="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/IMG_20591.jpg"><img src="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/IMG_20591.jpg" alt="drobo storage unit" title="IMG_2059" width="900" height="630" class="aligncenter size-full wp-image-2328" /></a></p>
<p>But, that kind of system isn&#8217;t going to store my photos for years.  Even if I bought the biggest Drobo and stuffed it with lots of terabyte drives, one day, I&#8217;d run out of space. Besides, I don&#8217;t really need to pull up someone&#8217;s wedding from 2007 on a regular basis.  What kind of solutions are there for long-term storage?  Well, there is the old burn a DVD of images&#8230;but I honestly think that&#8217;s a very poor system.  Who knows if we&#8217;ll even be using DVDs in 10 years?  Of course, it&#8217;s impossible to know for sure what turns technology will take and what will be around in 20 years, but I have a feeling that the internet, in some form or another, will still be around.  Not to mention, I think the days of the home computer as we know it are limited.  You want a long-term storage solution that will give you access to your photos from anywhere in the world. </p>
<p>Clearly, that&#8217;s an online storage system, which is exactly what I use.  Disregarding the funny name, <a href="http://www.smugmug.com/">Smugmug</a> is a great photo sharing and storage website, of which I&#8217;ve been a pro member since 2006. Of course, there are plenty of photo sharing and storage websites out there, like <a href="http://www.flickr.com/">flikr</a>, <a href="http://www.snapfish.com/snapfish/welcome">snapfish</a>, and google&#8217;s <a href="http://picasaweb.google.com/">picasa</a>, and they might work great for the average consumer photographer who&#8217;s just taking photos of their family, but I don&#8217;t think they&#8217;re good solutions for professional photographers.  The only exception may be flickr, but then you need to buy a pro account to have unlimited storage.  And just between you and me, I hate flickr&#8217;s layout&#8230;it&#8217;s so cumbersome to try to look through photos.  Not to mention, it&#8217;s easy for anyone to copy your photos for free.  </p>
<p>With a professional account with <a href="http://www.smugmug.com/">Smugmug</a>, though, you get unlimited storage, an incredible array of privacy options, the option to upload and store videos and RAW files, and incredible customer service. I not only use Smugmug for my online proofing, but I also use it for my long-term storage.  Once I&#8217;ve finished a wedding and delivered all of the products to the client, including their DVD of images, I delete all of their photos from my Drobo, keeping only an online copy of all the high-res jpegs.  I&#8217;m sure you could ask, &#8220;Well, what if Smugmug&#8217;s servers permanently fail and you loose all of your photos?&#8221; In that case, yeah, I&#8217;d loose all those photos&#8230;but honestly, I&#8217;m not too worried about that.  I&#8217;ve already fulfilled my contract at that point.  As for my personal files, yeah, I&#8217;d be disappointed to lose those, but again, the photos most important to me I have in other places, ie, in picture frames in my house.  In the end, you&#8217;re going to have to accept some risk&#8230;even storing hundreds of DVDs of photos in bank safe doesn&#8217;t guarantee you&#8217;ll never loose those photos.  </p>
<p>One more anecdote&#8211;when I was traveling this spring and doing several shoots, I used my MacbookPro for editing.  When finished, I immediately uploaded all the photos to the website.  In an unfortunate turn of events, my Macbook got some tea spilled on it and it basically got fried.  What if that had been the only place where I stored those photos? I&#8217;d have been in trouble.  Fortunately, I had them all on Smugmug, so I simply downloaded them again to my home computer and created a DVD of the images for the client.  No skin off my teeth. </p>
<p>In conclusion, when thinking about your storage needs, you need to consider short-term vs. long-term solutions and have good systems for both.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos&amp;desc=I%20have%20to%20thank%20my%20younger%20brother%20for%20the%20topic%20of%20this%20blog%20post--he%20suggested%20I%20write%20about%20where%2Fhow%20I%20store%20all%20of%20my%20photos.%20%20It%27s%20a%20good%20question%2C%20not%20just%20for%20professional%20photographers%2C%20but%20for%20everyone%20who%20has%20a%20digital%20camera%20and%20takes%20a%20lot%20of%20photos.%20%20These%20days%2C%20instead%20of%20shoeboxes%20full%20of%204x6%20prints%20and%20negatives%2C%20we%20have%20computer%20hard%20drives%20overflowing%20with%20photos%20from%20Christmas%202006%2C%20summer%20trip%202008%2C%20and%20graduation%20week%202010.%20Yeah%2C%20apparently%20the%20milestones%20of%20life%20occur%20only%20in%20even%20years.%0D%0A%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;t=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;bm_description=Storage+Solutions+for+Your+Photos&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/&amp;title=Storage+Solutions+for+Your+Photos" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Storage+Solutions+for+Your+Photos+-+http://tinyurl.com/25j93b9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.birchtreephotographyblog.com/2010/08/storage-solutions-for-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Camera Should I Buy? &#124; F.A.Q. #5</title>
		<link>http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/</link>
		<comments>http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:54:37 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[deciding what camer to buy]]></category>
		<category><![CDATA[how to decide what camera to buy]]></category>
		<category><![CDATA[should I buy canon cameras?]]></category>
		<category><![CDATA[what camera should I buy?]]></category>

		<guid isPermaLink="false">http://www.birchtreephotographyblog.com/?p=2203</guid>
		<description><![CDATA[It's been awhile since my <a href="http://www.birchtreephotographyblog.com/2010/02/did-you-go-to-school-for-photography-f-a-q-4/http://www.birchtreephotographyblog.com/2010/02/did-you-go-to-school-for-photography-f-a-q-4/">last F.A.Q. post</a>, and I thought I'd address a question I am often asked: What camera should I buy?
<a href="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/equipment-0200.jpg"><img src="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/equipment-0200-1024x649.jpg" alt="" title="equipment-0200" width="900" height="570" class="aligncenter size-large wp-image-2204" /></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since my <a href="http://www.birchtreephotographyblog.com/2010/02/did-you-go-to-school-for-photography-f-a-q-4/http://www.birchtreephotographyblog.com/2010/02/did-you-go-to-school-for-photography-f-a-q-4/">last F.A.Q. post</a>, and I thought I&#8217;d address a question I am often asked: What camera should I buy?</p>
<p>As you become an expert at something&#8230;or at least a perceived expert at something, you&#8217;ll quickly find people asking you for advice. I know I certainly ask my SEO guru friend questions about SEO all the time.  Which is why friends, family, and internet readers often ask me about what camera and gear they should purchase.  I&#8217;m an expert, right?  Yes, in some respects&#8230;I do know a lot about cameras, at least the ones I use.  But in reality, the question &#8220;What camera should I buy?&#8221; is mostly dependent on who&#8217;s asking the question.   I actually wrote a more <a href="http://www.birchtreephotographyblog.com/2010/01/what-camera-do-i-need/">philosophical answer</a> to the question earlier in the year, I thought I&#8217;d try to be more specific this time around. </p>
<p>To answer the question, you need to consider a few things.<br />
<strong>1. What do you hope/plan to use the camera for?</strong>  Are you a mom wanting to take better photos of your kids playing? Are you an enthusiast looking to go pro in portrait and wedding photography? Or are you just looking for a nice camera to take on vacation?</p>
<p><strong>2. How much money are you looking to invest?</strong>  What&#8217;s your budget? $200, $1200, $2000?</p>
<p><strong>3. How long do you see this purchase lasting you?</strong>  Are you planning on upgrading again in a year? Do you want this camera to last you 4 years? Is this just a step towards bigger and better things?</p>
<p><strong>4. What&#8217;s your interest in learning to use the camera&#8217;s settings?</strong> Do you just want something that only requires you to point and shoot? Or are you actually interested in learning how to use the camera&#8217;s functions?</p>
<p><strong>5. Are there any must-have features?</strong> Do you want video capability? Face recognition? </p>
<p>Once you answer those questions, you can begin to narrow down what you need.  I&#8217;ll give a few examples and answers to help you out.  Just remember, technology is constantly changing, so what&#8217;s current today will be outdated soon. That&#8217;s not to say your camera will stop working though!  Also, all my recommendations are Canon, because I am more familiar with their line of products.  If you are interested in Nikon, just look up their equivalents on their site&#8230;they&#8217;re a great brand, too. </p>
<p>Example 1: Mom who wants to take better photos of her kids in action, has a budget of $600, wants to use the camera for several years, interested in learning settings, but doesn&#8217;t need video.  I would recommend the: <a href="http://www.canogacamera.com/detail.aspx?ID=45684">Canon EOS Digital Rebel XS (a.k.a. 1000D) SLR Black Camera Kit with EF-S 18-55 IS Lens</a>.  If her budget was $900 and she wanted HD video capabilities, I&#8217;d recommend the: <a href="http://www.canogacamera.com/detail.aspx?ID=49683">Canon EOS Digital REBEL T2i (a.k.a. 550D) SLR Camera Kit with EF-S 18-55 IS Lens</a></p>
<p>Example 2: Vacationer who wants a portable camera, has a budget of $300, plans to keep the camera around, not interested in learning settings, would like video but doesn&#8217;t need to be HD.  I would recommend the: <a href="http://www.adorama.com/ICAD10.html">Canon PowerShot D10 Compact Digital Camera, 12 Megapixel, WaterProof to 33 Feet, 3x Optical IS Zoom</a>.  It&#8217;s even waterproof!</p>
<p>Example 3: Hobbyist who has a budget of $1500 is looking for several year investment, is interested in learning settings, but doesn&#8217;t need video. I would recommend the: <a href="http://www.canogacamera.com/detail.aspx?ID=46635">Canon EOS-50D Digital SLR Camera Body only Kit (without lens)</a> and purchasing the <a href="http://www.canogacamera.com/detail.aspx?ID=4504">Canon EF 50mm f/1.4 USM Lens</a> to get started.  Honestly, though, I&#8217;d probably look for a good used original Canon 5D camera&#8211;you can find them for about $1000, but it won&#8217;t come with a warranty and you&#8217;ll have to do your homework.   Or, if you&#8217;re looking for video and only have a budget of $500, I recommend the <a href="http://www.canogacamera.com/detail.aspx?ID=49000">Canon PowerShot G11 10.0 Megapixel Digital Camera</a>.  It&#8217;s not an SLR, but it will give you plenty of room for controlling settings.</p>
<p>Example 4: Enthusiast who has a budget of $2500, is looking for a long-term investment, is interested in learning settings, doesn&#8217;t need video.  This is a tough one. You could blow all that money on the Canon <a href="http://www.canogacamera.com/detail.aspx?ID=15659">EOS-5D Mark II Digital SLR Camera body Kit (without lens)</a>, but then you&#8217;d need to buy some lenses.  In the long-term, good lenses will retain their value, while cameras are quickly outdated.  In this case, I&#8217;d actually recommend looking for a good used Canon 5D camera (it&#8217;s full-frame&#8230;not cropped like the 5D and 7D), and then using the leftover $1500 to buy a good lens or two: maybe the <a href="http://www.canogacamera.com/detail.aspx?ID=4502">Canon EF 35mm f/1.4L USM Wide-Angle Camera Lens</a> and the <a href="http://www.canogacamera.com/detail.aspx?ID=4504">Canon EF 50mm f/1.4 USM Lens</a>.  Of course, that may take you over your budget, depending on what you pay for the 5D.  You could also try finding those lenses used for a lower price. </p>
<p>So, as you can see, there&#8217;s not one answer for everyone.  The key thing is to find out what you need/want and then do some research. Obviously, what you purchase will be constrained by your budget.  Of course, if you have about $15,000-$20,000 lying around, you could just buy everything I&#8217;ve got&#8230;.and this isn&#8217;t all of it.</p>
<p><a href="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/equipment-0200.jpg"><img src="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/equipment-0200-1024x649.jpg" alt="" title="equipment-0200" width="900" height="570" class="aligncenter size-large wp-image-2204" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235&amp;desc=It%27s%20been%20awhile%20since%20my%20last%20F.A.Q.%20post%2C%20and%20I%20thought%20I%27d%20address%20a%20question%20I%20am%20often%20asked%3A%20What%20camera%20should%20I%20buy%3F%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;t=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;bm_description=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/&amp;title=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Camera+Should+I+Buy%3F+%7C+F.A.Q.+%235+-+http://tinyurl.com/26hsro2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.birchtreephotographyblog.com/2010/08/what-camera-should-i-buy-f-a-q-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networking for Photographers &#124; You Can&#8217;t Go it Alone</title>
		<link>http://www.birchtreephotographyblog.com/2010/08/networking-for-photographers-you-cant-go-it-alone/</link>
		<comments>http://www.birchtreephotographyblog.com/2010/08/networking-for-photographers-you-cant-go-it-alone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:17:21 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[For Photographers]]></category>
		<category><![CDATA[how to network as a photographer]]></category>
		<category><![CDATA[networking for photographers]]></category>
		<category><![CDATA[photography forums]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[wedding photography forum]]></category>

		<guid isPermaLink="false">http://www.birchtreephotographyblog.com/?p=2173</guid>
		<description><![CDATA[One of the great things about being a self-employed photographer is that you have the freedom to be your own boss.  Oftentimes, you can work from home--free from the corporate cubicle life and all the fun things that office life entails.  You don't have to worry about Bob borrowing your stapler and not returning it...or Linda talking your ear off about her very boring weekend.  And perhaps the best thing of all, your company meetings are very short.  

<a href="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/desert-31.jpg"><img src="http://www.birchtreephotographyblog.com/wp-content/uploads/2010/08/desert-31.jpg" alt="" title="desert-31" width="900" height="600" class="aligncenter size-full wp-image-2175" /></a>]]></description>
			<content:encoded><![CDATA[<p>One of the great things about being a self-employed photographer is that you have the freedom to be your own boss.  Oftentimes, you can work from home&#8211;free from the corporate cubicle life and all the fun things that office life entails.  You don&#8217;t have to worry about Bob borrowing your stapler and not returning it&#8230;or Linda talking your ear off about her very boring weekend.  And perhaps the best thing of all, your company meetings are very short.  </p>
<p>But if you think you don&#8217;t need anyone else to help your run your business, then you&#8217;re definitely in for a rude awakening!  Networking and learning from others is just as crucial for photographers as it is for other professionals.  I know I&#8217;ve certainly learned a lot from getting to know other photographers.  Fortunately, in the internet age, there&#8217;s a lot of options for networking.  If you&#8217;re an aspiring photographer or an established one looking to grow their business, I definitely recommend networking.  Here are some avenues to explore:</p>
<p>1. <strong>Ye Olde Fashioned Meeting Face to Face</strong>.  Yep, even in the age of texting and twitter, meeting in person is still one of the best ways to network.  For photographers, that means actually meeting with other local photographers.  Although you might be tempted to view them as your &#8220;competition,&#8221; in reality, they are really more of your colleagues.  Once you&#8217;re booked, you&#8217;re booked.  The same is true for your competition.  So when they&#8217;re booked for a date, they can refer potential clients to you&#8230;and vice versa.  Not only that, you can learn from one another, talk shop, and improve your business as you share a similar market.  Getting to know my fellow wedding photographers here in Pittsburgh has helped me grow my business tremendously! Not only that, I&#8217;ve gained some awesome friends! So don&#8217;t be shy, get out there and meet!</p>
<p>2. <strong>Blog Reading</strong>. OK, sounds a little strange, but if you&#8217;re looking for inspiration and tips and techniques, I do recommend subscribing to several blogs that inspire you.  Don&#8217;t be afraid to comment and learn! That&#8217;s where the networking comes in&#8230;you may learn about what&#8217;s new in the industry and gain a partnership in the process. At the same time, don&#8217;t go crazy and subscribe to 20 blogs&#8230;you&#8217;ll quickly loose your own sense of creativity as you seek to copy others&#8217; work (plus you&#8217;ll never get anything done because you&#8217;ll be reading so many blogs!).  </p>
